GTH-5519

Max Lift Capacity: 5,500 lb | 2,500 kg
Max Lift Height: 19 ft | 5.79 m
Max Forward Reach: 11 ft | 3.35 m
Capacity at Max Height: 4,400 lb | 1,996 kg
Capacity at Max Reach: 1,900 lbs | 862 kg

GTH-844

Max Lift Capacity: 8,000 lb |  3,629 kg
Max Lift Height: 43ft 10in | 13.36 m
Max Forward Reach: 28ft 2in | 8.59 m
Capacity at Max Height: 6,000 lb | 2,722 kg
Capacity at Max Reach: 2,000 lbs |  907 kg

GTH-1056

Max Lift Capacity: 10,000 lb | 4,536 kg
Max Lift Height:56 ft 10 in | 17.32 m
Max Forward Reach: 42 ft | 12.80 m
Capacity at Max Height: 4,000 lb | 1,814 kg
Capacity at Max Reach: 3,000 lbs | 1,361 kg

SJ 1256

Capacity: 12,000 pounds
Height: 56 feet
Width: 8’6″
Horizontal reach: 56″

SJI 1056TH

Max lift capacity (metric tons):4.536
Max lift height (ft/in): 56′ 3″
Lift capacity @ max height (lbs): 6,000
Max reach (ft/in): 42′ 6″
Lift capacity @ max reach (lbs): 3,000

JCB 512-56

Maximum Engine Power: 109hp

Maximum Lift Capacity: 12,000lbs
Maximum Lift Height: 56′
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt